Global Index Coverage
| Index | Provider | Selection | Frequency | Passive AUM | Next Inflection | Next Rebalance | Impact Report |
|---|---|---|---|---|---|---|---|
| S&P 500United States | S&P DJI | Committee | As-needed + Quarterly | $5.3T | Jun 12, 2026Q2 Announcement | Jun 19, 2026Q2 Effective | S&P 500 |
| Russell 1000/2000United States | FTSE Russell | Rules-based | Semi-annual (Jun + Nov) | $10.6T | Apr 30, 2026Rank Day (determines Jun membership) | Jun 26, 2026Reconstitution ($245B vol) | Russell |
| MSCI ACWI / World / EMGlobal | MSCI | Rules-based | Quarterly (Feb/May/Aug/Nov) | $16.5T | May 12, 2026SAIR Announcement (100+ changes) | Jun 1, 2026SAIR Effective | MSCI |
| NASDAQ-100United States | Nasdaq | Rules-based | Annual Dec + Quarterly weight | $1.5T | Jun 9, 2026Q2 Announcement | Jun 19, 2026Q2 Effective | NDX |
| FTSE 100United Kingdom | FTSE Russell | Rules-based | Quarterly | $800B | Jun 4, 2026Q2 Review Snapshot | Jun 19, 2026Q2 Effective | Europe |
| DAX 40Germany | STOXX | Rules-based | Quarterly | $600B | Jun 3, 2026Q2 Announcement | Jun 23, 2026Q2 Effective | Europe |
| STOXX Europe 600Europe | STOXX | Rules-based | Quarterly | $1.2T | Jun 1, 2026Q2 Announcement | Jun 22, 2026Q2 Effective | Europe |
| Nikkei 225Japan | Nikkei Inc. | Committee | Annual October | $1.0T | Sep 2026Annual Announcement | Oct 2026Annual Effective | - |
| TOPIXJapan | JPX | Rules-based (post-2026) | Annual October | $1.5T | Aug 2026Phase 2 Base Date | Oct 2026Phase 2 Selection | - |
| Hang SengHong Kong | HSI Co. | Committee + Rules | Quarterly | $400B | May 2026Q2 Announcement | Jun 2026Q2 Effective | - |
| CSI 300China | CSI | Rules-based | Semi-annual | $800B | May 2026Semi-annual Announcement | Jun 15, 2026Effective | - |
| KOSPI 200South Korea | KRX | Rules-based | Semi-annual | $500B | May 2026Semi-annual Announcement | Jun 2026Effective | - |
| S&P/ASX 200Australia | S&P DJI | Rules-based | Quarterly | $300B | Jun 5, 2026Q2 Announcement | Jun 19, 2026Q2 Effective | - |
Upcoming Events (April - June 2026)
Apr 30
CRITICAL
Russell Rank Day
Market cap at close determines ALL June membership. First semi-annual rank day in history.
$10.6T passive AUM tracking
May 12
CRITICAL
MSCI SAIR Announcement
Full reconstitution with 100+ changes expected. New free-float buffer methodology.
$16.5T passive AUM tracking
May 22
HIGH
Russell Preliminary Lists Posted
First public release of adds/deletes. Updates continue weekly through June 18.
Jun 1
HIGH
MSCI SAIR Effective
New composition goes live. Heaviest trading at close.
$16.5T passive AUM tracking
Jun 3
MEDIUM
DAX 40 Q2 Announcement
Quarterly constituent changes announced. Effective Jun 23.
Jun 9
MEDIUM
NASDAQ-100 Q2 Announcement
Weight cap adjustments. New rank-based rule (top 125 by market cap).
$1.5T passive AUM tracking
Jun 12
HIGH
S&P 500 Q2 Rebalance Announcement
Quarterly rebalance with possible major additions. Effective Jun 19.
$5.3T passive AUM tracking
Jun 19
HIGH
S&P 500, NASDAQ-100, FTSE 100 Effective
Multiple major indexes rebalance on the same day.
Jun 23
MEDIUM
DAX 40 & STOXX 600 Effective
European index changes go live.
$1.8T combined passive AUM
Jun 26
CRITICAL
Russell Reconstitution Effective
Largest single-day forced trading event globally. First semi-annual reconstitution in history. Estimated $245B volume at close.
$10.6T passive AUM tracking
Help us correct a discrepancy. If you notice something material email ryan+stock@rsfundmanagement.com. If you help us correct something material we'll grant partner level access for a year for helping improve our systematic content.